The increasing demand for electric scooters has become widespread with the increasing traffic and transportation difficulties in city life. And with this, electric scooters have started to make our lives easier and more fun. Electric scooters are quite practical thanks to their ergonomic and functional structures that use today’s high technologies. Electric scooters, which fit easily into many places with their dimensions, provide great convenience to users. No traffic worries! All we have to do is stay balanced.
Features | |
Speed | 120km/25km limit |
Engine | 11592W Dual Motor (Peak Power) |
Range | 170 km Single Engine |
Battery | 84V 50Ah Samsung Battery |
Standard charging time (2A charger) | 8 hours |
Weight | 82 kg |
Maximum load | 150 kg |
Brake | 4 Piston Front and Rear Hydraulic Brakes |
Suspension | High-efficiency front and rear hydraulic suspension with SpringR technology |
Lights | Dual LED Light Tail light Brake lights Turn signals (commands on the handles) |
Tyre | Front: 13 inch pneumatic tire. Rear: 13 inch pneumatic tire |
Dimension | 1550*680*1400mm |
Closed Dimension | 1550*350*600mm |
Security | Remote Control Reading Technology Automatic Operation Feature Engine Lock Feature Alarm Security System |
Slope | 50
|
The cargo you will place on our website is carefully packaged and prepared by our team to reach you quickly and safely. Your products will be shipped within 3 – 5 business days. You will be notified on the day they are placed.